Cheapest place to buy
Cheapest exchange to buy LINK in Colombia
We priced a COP 4,000,000 purchase of LINK by bank transfer, withdrawn to your own wallet on Ethereum (ERC-20). Exchanges are ranked by total cost only.
Crypto.com is the cheapest in our data: COP 84,197.09 all-in (2.10%) on COP 4,000,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Crypto.com LowestVerified 2d ago | COP 20,000.00 | COP 1,480.00 | — | COP 60,000.00 | COP 2,717.09 | COP 84,197.092.10% | 95.1176 LINK |
| 2 | Kraken Verified 2d ago | COP 32,000.00 | COP 473.20 | — | COP 60,000.00 | COP 1,514.98 | COP 93,988.182.35% | 94.8798 LINK |
| 3 | Gemini Verified 2d ago | COP 48,000.00 | COP 1,197.60 | — | COP 60,000.00 | ≈ COP 47.11 | COP 109,244.712.73% | 94.5092 LINK |
Not ranked: incomplete data
- BinanceMissing deposit fee
- CoinbaseMissing deposit fee, currency conversion
- OKXMissing deposit fee, currency conversion, withdrawal fee
- BybitMissing spread, deposit fee, withdrawal fee
- BitgetMissing deposit fee
- KuCoinMissing deposit fee, currency conversion
- GateMissing deposit fee, withdrawal fee
- MEXCMissing withdrawal fee
- BitstampMissing trading fee, deposit fee, withdrawal fee
- BitvavoNot available in Colombia
- Binance.USNot available in Colombia
- BitsoNot available in Colombia
- WhiteBITNot available in Colombia
- IndodaxNot available in Colombia
- CoinDCXNot available in Colombia
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Gemini LowestVerified 2d ago | COP 248,844.716.22% |
Cheapest way to withdraw LINK
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Ethereum (ERC-20) | 0.001144 LINK$0.01 |
| Gemini | Ethereum (ERC-20) | 0.001144 LINK$0.01 |
| Kraken | Ethereum (ERC-20) | 0.0368 LINK$0.38 |
| Binance | Ethereum (ERC-20) | 0.051 LINK$0.52 |
| Crypto.com | Ethereum (ERC-20) | 0.066 LINK$0.68 |
| Bitget | Ethereum (ERC-20) | 0.1891 LINK$1.95 |
Cheapest at each amount
Flat fees weigh more on small purchases, so the cheapest exchange can change with the amount.
| Amount | Cheapest | Total cost |
|---|---|---|
| COP 200,000 | Gemini | COP 5,506.992.75% |
| COP 400,000 | Kraken | COP 10,762.302.69% |
| COP 1,000,000 | Crypto.com | COP 23,087.092.31% |
| COP 2,000,000 | Crypto.com | COP 43,457.092.17% |
| COP 4,000,000 | Crypto.com | COP 84,197.092.10% |
| COP 8,000,000 | Crypto.com | COP 165,677.092.07% |
| COP 20,000,000 | Crypto.com | COP 410,117.092.05% |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Colombia
No dedicated rules- Buying and holding crypto is legal.
- Crypto is not legal tender.
- There is no dedicated crypto regime yet; authorities warn against unlicensed platforms.
- Banks may refuse or delay transfers linked to crypto.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
LINK in other countries
United StatesUnited KingdomFranceSpainItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraineArgentinaChilePeruPakistanSouth AfricaAustraliaBoliviaSwitzerland