Cheapest place to buy
Cheapest exchange to buy LINK in Chile
We priced a CLP 1,000,000 purchase of LINK by bank transfer, withdrawn to your own wallet on Ethereum (ERC-20). Exchanges are ranked by total cost only.
Crypto.com is the cheapest in our data: CLP 21,016.93 all-in (2.10%) on CLP 1,000,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Crypto.com LowestVerified 2d ago | CLP 5,000.00 | CLP 370.00 | — | CLP 15,000.00 | CLP 646.93 | CLP 21,016.932.10% | 99.8768 LINK |
| 2 | Kraken Verified 2d ago | CLP 8,000.00 | CLP 118.30 | — | CLP 15,000.00 | CLP 360.71 | CLP 23,479.012.35% | 99.6256 LINK |
| 3 | Gemini Verified 2d ago | CLP 12,000.00 | CLP 299.40 | — | CLP 15,000.00 | ≈ CLP 11.22 | CLP 27,310.622.73% | 99.2347 LINK |
Not ranked: incomplete data
- BinanceMissing deposit fee
- CoinbaseMissing deposit fee, currency conversion
- OKXMissing deposit fee, currency conversion, withdrawal fee
- BybitMissing spread, deposit fee, withdrawal fee
- BitgetMissing deposit fee
- KuCoinMissing deposit fee, currency conversion
- GateMissing deposit fee, withdrawal fee
- MEXCMissing withdrawal fee
- BitstampMissing trading fee, deposit fee, withdrawal fee
- BitvavoNot available in Chile
- Binance.USNot available in Chile
- BitsoNot available in Chile
- WhiteBITNot available in Chile
- IndodaxNot available in Chile
- CoinDCXNot available in Chile
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Gemini LowestVerified 2d ago | CLP 62,210.626.22% |
Cheapest way to withdraw LINK
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Ethereum (ERC-20) | 0.001144 LINK$0.01 |
| Gemini | Ethereum (ERC-20) | 0.001144 LINK$0.01 |
| Kraken | Ethereum (ERC-20) | 0.0368 LINK$0.38 |
| Binance | Ethereum (ERC-20) | 0.051 LINK$0.52 |
| Crypto.com | Ethereum (ERC-20) | 0.066 LINK$0.68 |
| Bitget | Ethereum (ERC-20) | 0.1891 LINK$1.95 |
Cheapest at each amount
Flat fees weigh more on small purchases, so the cheapest exchange can change with the amount.
| Amount | Cheapest | Total cost |
|---|---|---|
| CLP 50,000 | Gemini | CLP 1,376.192.75% |
| CLP 100,000 | Kraken | CLP 2,672.542.67% |
| CLP 250,000 | Crypto.com | CLP 5,739.432.30% |
| CLP 500,000 | Crypto.com | CLP 10,831.932.17% |
| CLP 1,000,000 | Crypto.com | CLP 21,016.932.10% |
| CLP 2,000,000 | Crypto.com | CLP 41,386.932.07% |
| CLP 5,000,000 | Crypto.com | CLP 102,496.932.05% |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Chile
Regulated- Buying and holding crypto is legal.
- Crypto is not legal tender.
- Crypto platforms must register with the national regulator.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
LINK in other countries
United StatesUnited KingdomFranceSpainItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraineArgentinaColombiaPeruPakistanSouth AfricaAustraliaBoliviaSwitzerland