TrueCost Index
Each month we average what USD 1,000 of Bitcoin really cost to buy on each exchange and withdraw on the cheapest network, from daily measurements of the public order books.
November 2026
Month to date: 2 days measured, November 8 to November 9.
| # | Exchange | Total cost | Trading fee | Spread | Withdrawal | Vs last month | Days |
|---|---|---|---|---|---|---|---|
| 1 | Binance | 0.25% | 0.10% | 0.000% | $1.48 | New | 1 |
| 2 | Bitget | 0.25% | 0.10% | 0.000% | $1.50 | New | 2 |
| 3 | KuCoin | 0.25% | 0.10% | 0.000% | $1.50 | New | 2 |
| 4 | Bitvavo | 0.39% | 0.25% | 0.001% | $1.40 | New | 1 |
| 5 | Kraken | 0.92% | 0.80% | 0.005% | $1.12 | New | 2 |
| 6 | Gemini | 1.21% | 1.20% | 0.000% | $0.11 | New | 2 |
| 7 | Coinbase | 1.21% | 1.20% | 0.000% | $0.11 | New | 2 |
| 8 | Crypto.com | 3.49% | 0.50% | 0.000% | $29.92 | New | 2 |
How it is measured
Trading fee: the exchange's standard taker fee. Spread: the cost above the mid price of a USD 1,000 market buy, walked through the public order book every day. Withdrawal: the cheapest Bitcoin network the exchange offers, at that day's price. Deposit fees are left out because they depend on the country and payment method.
Exchanges without a complete measurement on at least half of the month's days are not ranked.
Free to use and cite under CC BY 4.0, with a link to this page. Index (CSV) · Daily history (JSON) · CC BY 4.0
For journalists
Quote the sentence above with a link to this page. Every month's figures are in the CSV, and the RSS feed tells you when a new month is out.