Cheapest place to buy
Cheapest exchange to buy LINK in Pakistan
We priced a PKR 250,000 purchase of LINK by bank transfer, withdrawn to your own wallet on Ethereum (ERC-20). Exchanges are ranked by total cost only.
Crypto.com is the cheapest in our data: PKR 5,282.77 all-in (2.11%) on PKR 250,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Crypto.com LowestVerified 2d ago | PKR 1,250.00 | PKR 92.50 | — | PKR 3,750.00 | PKR 190.27 | PKR 5,282.772.11% | 84.8854 LINK |
| 2 | Kraken Verified 2d ago | PKR 2,000.00 | PKR 29.58 | — | PKR 3,750.00 | PKR 106.09 | PKR 5,885.672.35% | 84.6763 LINK |
| 3 | Gemini Verified 2d ago | PKR 3,000.00 | PKR 74.85 | — | PKR 3,750.00 | ≈ PKR 3.30 | PKR 6,828.152.73% | 84.3493 LINK |
Not ranked: incomplete data
- BinanceMissing deposit fee
- CoinbaseMissing deposit fee, currency conversion
- OKXMissing deposit fee, currency conversion, withdrawal fee
- BybitMissing spread, deposit fee, withdrawal fee
- BitgetMissing deposit fee
- KuCoinMissing deposit fee, currency conversion
- MEXCMissing withdrawal fee
- BitstampMissing trading fee, deposit fee, withdrawal fee
- GateNot available in Pakistan
- BitvavoNot available in Pakistan
- Binance.USNot available in Pakistan
- BitsoNot available in Pakistan
- WhiteBITNot available in Pakistan
- IndodaxNot available in Pakistan
- CoinDCXNot available in Pakistan
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Gemini LowestVerified 2d ago | PKR 15,553.156.22% |
Cheapest way to withdraw LINK
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Ethereum (ERC-20) | 0.001144 LINK$0.01 |
| Gemini | Ethereum (ERC-20) | 0.001144 LINK$0.01 |
| Kraken | Ethereum (ERC-20) | 0.0368 LINK$0.38 |
| Binance | Ethereum (ERC-20) | 0.051 LINK$0.52 |
| Crypto.com | Ethereum (ERC-20) | 0.066 LINK$0.68 |
| Bitget | Ethereum (ERC-20) | 0.1891 LINK$1.95 |
Cheapest at each amount
Flat fees weigh more on small purchases, so the cheapest exchange can change with the amount.
| Amount | Cheapest | Total cost |
|---|---|---|
| PKR 13,000 | Gemini | PKR 358.192.76% |
| PKR 25,000 | Kraken | PKR 684.052.74% |
| PKR 63,000 | Crypto.com | PKR 1,473.582.34% |
| PKR 130,000 | Crypto.com | PKR 2,838.372.18% |
| PKR 250,000 | Crypto.com | PKR 5,282.772.11% |
| PKR 500,000 | Crypto.com | PKR 10,375.272.08% |
| PKR 1,300,000 | Crypto.com | PKR 26,671.272.05% |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Pakistan
Partly regulated- Buying and holding crypto is legal.
- Crypto is not legal tender.
- A virtual assets law has been passed, but its licensing regime is not yet in force.
- Banks may refuse or delay transfers linked to crypto.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
LINK in other countries
United StatesUnited KingdomFranceSpainItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraineArgentinaColombiaChilePeruSouth AfricaAustraliaBoliviaSwitzerland