Cheapest place to buy
Cheapest exchange to buy SHIB in Colombia
We priced a COP 4,000,000 purchase of SHIB by bank transfer, withdrawn to your own wallet on Ethereum (ERC-20). Exchanges are ranked by total cost only.
Kraken is the cheapest in our data: COP 97,494.87 all-in (2.44%) on COP 4,000,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Kraken LowestVerified 2d ago | COP 32,000.00 | COP 3,251.20 | — | COP 60,000.00 | COP 2,243.67 | COP 97,494.872.44% | 225,057,965.71 SHIB |
| 2 | Crypto.com Verified 2d ago | COP 20,000.00 | COP 2,274.80 | — | COP 60,000.00 | COP 17,340.00 | COP 99,614.802.49% | 224,935,709.34 SHIB |
| 3 | Gemini Verified 2d ago | COP 48,000.00 | COP 1,384.80 | — | COP 60,000.00 | ≈ COP 47.11 | COP 109,431.912.74% | 224,369,555.49 SHIB |
Not ranked: incomplete data
- BinanceMissing deposit fee
- CoinbaseMissing deposit fee, currency conversion
- OKXMissing deposit fee, currency conversion, withdrawal fee
- BybitMissing spread, deposit fee, withdrawal fee
- BitgetMissing deposit fee
- KuCoinMissing deposit fee, currency conversion
- GateMissing deposit fee, withdrawal fee
- MEXCMissing withdrawal fee
- BitstampMissing trading fee, deposit fee, withdrawal fee
- BitvavoNot available in Colombia
- Binance.USNot available in Colombia
- BitsoNot available in Colombia
- WhiteBITNot available in Colombia
- IndodaxNot available in Colombia
- CoinDCXNot available in Colombia
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Gemini LowestVerified 2d ago | COP 249,031.916.23% |
Cheapest way to withdraw SHIB
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Ethereum (ERC-20) | 2,717 SHIB$0.01 |
| Gemini | Ethereum (ERC-20) | 2,717 SHIB$0.01 |
| Binance | Ethereum (ERC-20) | 121,400 SHIB$0.53 |
| Kraken | Ethereum (ERC-20) | 129,400 SHIB$0.56 |
| KuCoin | Ethereum (ERC-20) | 420,000 SHIB$1.82 |
| Bitget | Ethereum (ERC-20) | 453,600 SHIB$1.97 |
Cheapest at each amount
Flat fees weigh more on small purchases, so the cheapest exchange can change with the amount.
| Amount | Cheapest | Total cost |
|---|---|---|
| COP 200,000 | Gemini | COP 5,516.352.76% |
| COP 400,000 | Gemini | COP 10,985.592.75% |
| COP 1,000,000 | Kraken | COP 26,056.472.61% |
| COP 2,000,000 | Kraken | COP 49,869.272.49% |
| COP 4,000,000 | Kraken | COP 97,494.872.44% |
| COP 8,000,000 | Crypto.com | COP 181,889.602.27% |
| COP 20,000,000 | Crypto.com | COP 428,714.002.14% |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Colombia
No dedicated rules- Buying and holding crypto is legal.
- Crypto is not legal tender.
- There is no dedicated crypto regime yet; authorities warn against unlicensed platforms.
- Banks may refuse or delay transfers linked to crypto.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
SHIB in other countries
United StatesUnited KingdomFranceSpainItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraineArgentinaChilePeruPakistanSouth AfricaAustraliaBoliviaSwitzerland