Cheapest place to buy
Cheapest exchange to buy PEPE in Argentina
We priced a ARS 1,000,000 purchase of PEPE by bank transfer, withdrawn to your own wallet on Ethereum (ERC-20). Exchanges are ranked by total cost only.
Kraken is the cheapest in our data: ARS 24,166.00 all-in (2.42%) on ARS 1,000,000.
Every exchange by total cost
| # | Exchange | Trading | Spread | Deposit | Conversion | Withdrawal | Total | You receive |
|---|---|---|---|---|---|---|---|---|
| 1 | Kraken LowestVerified 2d ago | ARS 8,000.00 | ARS 496.60 | — | ARS 15,000.00 | ARS 669.40 | ARS 24,166.002.42% | 137,386,899.95 PEPE |
| 2 | Crypto.com Verified 2d ago | ARS 5,000.00 | ARS 938.30 | — | ARS 15,000.00 | ARS 4,261.69 | ARS 25,199.992.52% | 137,241,326 PEPE |
| 3 | Gemini Verified 2d ago | ARS 12,000.00 | ARS 1,091.00 | — | ARS 15,000.00 | ≈ ARS 16.59 | ARS 28,107.592.81% | 136,831,967.69 PEPE |
Not ranked: incomplete data
- BinanceMissing deposit fee, withdrawal fee
- CoinbaseMissing deposit fee, currency conversion
- OKXMissing deposit fee, currency conversion, withdrawal fee
- BybitMissing spread, deposit fee, withdrawal fee
- BitgetMissing deposit fee
- KuCoinMissing deposit fee, currency conversion
- MEXCMissing withdrawal fee
- BitstampMissing trading fee, deposit fee, withdrawal fee
- GateNot available in Argentina
- BitvavoNot available in Argentina
- Binance.USNot available in Argentina
- BitsoNot available in Argentina
- WhiteBITNot available in Argentina
- IndodaxNot available in Argentina
- CoinDCXNot available in Argentina
Paying by card instead
The same purchase paid by card. Card deposit fees often change the order.
| # | Exchange | Total |
|---|---|---|
| 1 | Gemini LowestVerified 2d ago | ARS 63,007.596.30% |
Cheapest way to withdraw PEPE
| Exchange | Cheapest network | Withdrawal |
|---|---|---|
| Coinbase | Ethereum (ERC-20) | 2,335 PEPE$0.01 |
| Gemini | Ethereum (ERC-20) | 2,335 PEPE$0.01 |
| Kraken | Ethereum (ERC-20) | 94,250 PEPE$0.48 |
| Bitget | Ethereum (ERC-20) | 394,900 PEPE$1.99 |
| KuCoin | Ethereum (ERC-20) | 600,000 PEPE$3.03 |
| Crypto.com | Ethereum (ERC-20) | 600,000 PEPE$3.03 |
Cheapest at each amount
Flat fees weigh more on small purchases, so the cheapest exchange can change with the amount.
| Amount | Cheapest | Total cost |
|---|---|---|
| ARS 50,000 | Gemini | ARS 1,421.142.84% |
| ARS 100,000 | Gemini | ARS 2,825.692.83% |
| ARS 250,000 | Kraken | ARS 6,543.552.62% |
| ARS 500,000 | Kraken | ARS 12,417.702.48% |
| ARS 1,000,000 | Kraken | ARS 24,166.002.42% |
| ARS 2,000,000 | Crypto.com | ARS 46,138.292.31% |
| ARS 5,000,000 | Crypto.com | ARS 108,953.192.18% |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Crypto rules in Argentina
Regulated- Buying and holding crypto is legal.
- Crypto is not legal tender.
- Crypto platforms must register with the national regulator.
- Strict rules apply to crypto advertising aimed at residents, including by foreign firms.
- Banks may not offer crypto buying, custody or transfers themselves.
A plain-language summary for orientation, not legal advice. Rules change; check the sources before acting.
PEPE in other countries
United StatesUnited KingdomFranceSpainItalyIsraelTurkeyBrazilMexicoIndonesiaVietnamUnited Arab EmiratesSaudi ArabiaIndiaPolandNetherlandsUkraineColombiaChilePeruPakistanSouth AfricaAustraliaBoliviaSwitzerland